Wow! New gated subdivision GOLDSPRING HEIGHTS available in the prime area of Chilliwack has stunning home fully air conditioned of 6 bedrooms plus 5 full washrooms offering 3400 sqft covered area. This has Great Room with Deck Area(21'0x5'6) & dining room plus spacious modern kitchen with large island for enjoying food with the family together. The master bedroom has large walk in closet plus large windows for enjoying views of mountains in the morning time. This property has walk out legal suite of 2 bedrooms for helping mortgage payments. Don't miss out on the best views in the valley!
Address | 40 5248 GOLDSPRING PLACE |
List Price | $1,279,500 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Sardis |
Sub-Area | Promontory |
Bedrooms | 6 |
Bathrooms | 5 |
Floor Area | 3,358 Sq. Ft. |
Lot Size | 5873 Sq. Ft. |
Year Built | 2023 |
Maint. Fee | $106 |
MLS® Number | R2935041 |
Listing Brokerage | Coldwell Banker Universe Realty |
Basement Area | Full, Fully Finished, Separate Entry |
Postal Code | V2R 5S5 |
Zoning | CD1 |
Tax Amount | $4,452 |
Tax Year | 2024 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Smoke Alarm, Vacuum - Built In |
Amenities | In Suite Laundry, Independent living |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Add. Parking Avail., Garage; Double |
Parking Places (Total) | 4 |
Open Houses
- November 23, 1:00 PM - 4:00 PM